ESSENCE SuperNova Alerts

Real-time Variability Alerts

  • You can find more detailed info in the help page.

  • Confirmed SNe
    Candidate SNe
    AGN

     
    Confirmed SNe
    Name RA(J2000) Dec(J2000) Date detected Spec. Type Spec. Redshift
    2006-Q-006 02:10:52.274 -03:57:39.38 09/16/06 Ia 0.3
    2006-Q-007 02:08:33.669 -03:57:12.89 09/16/06 Ia 0.2
    2006-Q-008 02:34:42.381 -08:30:39.89 09/16/06 Ia 0.3
    2006-Q-014 02:30:10.385 -08:06:54.03 09/16/06 Ia 0.3
    2006-Q-018 02:31:39.017 -08:18:05.17 09/16/06 Ia 0.3
    2006-Q-021 02:33:43.919 -08:05:50.05 09/16/06 Ia 0.4
    2006-Q-022 01:12:03.870 -00:01:29.03 09/16/06 Ia 0.2
    2006-Q-036 02:27:40.741 -08:10:08.20 09/24/06 II -
    2006-Q-048 01:15:11.653 -00:28:03.12 10/13/06 Ia 0.4
    2006-Q-049 02:32:02.606 -09:07:21.14 10/13/06 Ia 0.4
    2006-Q-054 02:30:54.300 -08:57:42.08 10/13/06 Ia 0.3
    2006-Q-061 01:14:47.193 +00:10:13.31 10/15/06 Ia 0.3
    2006-Q-067 02:30:37.322 -07:57:04.45 10/15/06 Ia 0.2
    2006-Q-069 01:11:31.486 +00:24:34.16 10/15/06 Ia 0.3
    2006-Q-075 02:31:37.749 -08:06:40.11 10/15/06 Ia 0.4
    2006-Q-102 01:15:13.395 +00:23:57.33 10/17/06 Ia 0.4
    2006-Q-106 02:30:16.913 -08:40:47.32 10/19/06 Ia 0.3
    2006-Q-107 02:09:03.039 -03:28:27.76 10/19/06 Ia 0.7
    2006-Q-108 02:05:55.040 -04:00:53.24 10/19/06 Ia 0.7
    2006-Q-112 01:08:43.978 -00:31:36.61 10/21/06 Ia 0.6
    2006-Q-114 01:08:48.660 +00:17:22.28 10/21/06 Ia 0.7
    2006-R-184 02:05:14.947 -04:48:51.72 11/12/06 IIp 0.2
    2006-R-186 02:06:30.310 -04:05:30.60 11/12/06 Ia 0.3
    2006-R-190 02:10:10.227 -04:44:12.52 11/12/06 Ia 0.4
    2006-R-193 02:33:29.487 -08:30:11.94 11/14/06 Ia 0.6
    2006-R-196 02:09:11.064 -03:44:42.01 11/14/06 Ia 0.3
    2006-R-199 02:32:15.952 -08:48:34.31 11/14/06 Ia 0.4
    2006-R-200 01:14:24.155 +01:02:39.45 11/14/06 Ia 0.1
    2006-R-206 01:14:48.054 +00:06:39.39 11/14/06 Ia 0.6
    2006-R-207 02:08:11.654 -03:51:40.19 11/14/06 Ia 0.6
    2006-R-209 02:08:13.041 -03:46:21.93 11/14/06 Ic 0.4
    2006-R-213 02:10:33.801 -04:04:03.86 11/14/06 Ia 0.3
    2006-R-225 02:06:18.250 -04:51:33.12 11/16/06 Ia 0.4
    2006-R-230 02:33:49.155 -08:59:15.78 11/18/06 Ia 0.1
    2006-R-311 01:10:55.170 -00:27:52.32 11/24/06 Ia -
    2006-R-318 02:07:11.264 -03:57:07.94 11/24/06 Ia -
    2006-R-322 02:04:14.171 -04:40:18.67 11/26/06 Ia 0.5
    2006-R-328 23:29:00.967 -08:54:04.16 11/28/06 II 0.1
    2006-S-340 01:09:23.282 +00:42:42.26 12/13/06 Ia 0.5
    2006-S-346 01:09:17.279 -00:40:27.97 12/15/06 Ia 0.3
    2006-S-349 01:09:17.296 +00:09:11.31 12/15/06 Ia 0.2
    2006-S-350 02:07:34.386 -04:00:04.22 12/17/06 Ia 0.7
    2006-S-351 02:09:14.042 -04:37:12.18 12/17/06 Ia 0.7
    2006-S-353 02:28:29.535 -07:53:28.51 12/17/06 Ia 0.6
    2006-S-355 02:05:36.025 -05:08:46.28 12/17/06 Ia 0.7
    2006-S-370 02:29:56.537 -07:59:50.79 12/19/06 Ia 0.4
    2006-S-371 01:12:57.433 -00:26:54.65 12/19/06 II 0.2
    2006-S-372 02:08:24.268 -03:27:32.47 12/19/06 Ia 0.7
    2006-S-373 02:10:47.926 -04:24:56.92 12/19/06 Ia 0.6
    2006-S-374 02:35:34.225 -08:34:22.03 12/19/06 Ia 0.8
    2006-S-375 02:10:18.686 -03:32:26.32 12/19/06 Ia 0.6
    2006-S-379 01:10:45.362 +00:34:04.46 12/21/06 Ia 0.2
    2006-S-380 02:09:00.044 -05:07:41.77 12/21/06 Ia 0.6
    2006-S-383 02:10:27.034 -04:17:08.23 12/23/06 II 0.4

     
    Candidate SNe
    Name RA(J2000) Dec(J2000) Date detected Spec. Type Spec. Redshift
    2006-Q-002 02:05:12.936 -03:39:00.73 09/16/06 -
    2006-Q-132 00:11:24.796 +00:42:09.98 10/23/06 Ia 0.2
    2006-Q-133 20:13:13.909 -01:04:47.89 10/23/06 Ia -
    2006-Q-016 02:08:38.060 -04:59:58.50 09/16/06 0.3
    2006-Q-017 01:10:31.399 -00:19:09.29 09/16/06 0.2
    2006-Q-031 01:08:42.079 -00:00:57.32 09/24/06 -
    2006-X-177 02:18:26.68 +00:13:36.0 - Ia 0.2
    2006-X-182 01:48:40.551 -00:34:35.72 - Ia 0.1
    2006-R-185 01:11:48.242 -00:29:49.51 11/12/06 0.2
    2006-R-314 02:09:59.008 -04:18:53.91 11/24/06 0.2
    2006-R-317 01:13:24.657 +00:51:27.70 11/26/06 -
    2006-R-192 02:05:23.960 -04:52:16.46 11/12/06 0.6
    2006-R-323 02:04:23.803 -04:42:01.63 11/26/06 -
    2006-R-325 02:10:35.569 -05:11:37.52 11/26/06 -
    2006-R-329 02:07:48.019 -03:29:12.63 11/28/06 -
    2006-Q-070 02:28:04.910 -08:15:40.68 10/15/06 -
    2006-R-204 02:09:47.390 -03:34:25.67 11/14/06 -
    2006-R-212 02:10:22.418 -03:33:09.32 11/14/06 0.7
    2006-S-341 01:13:33.155 +00:03:04.95 12/13/06 -
    2006-R-215 02:08:55.715 -04:59:45.99 11/16/06 -
    2006-S-347 01:07:52.642 +00:27:55.30 12/15/06 Ia 0.3
    2006-S-354 02:06:10.484 -05:05:23.03 12/17/06 0.6
    2006-Q-060 01:14:48.946 +00:44:47.09 10/15/06 -
    2006-S-356 02:29:21.701 -08:35:46.17 12/17/06 -
    2006-S-358 01:15:08.527 +01:05:59.71 12/17/06 -
    2006-S-360 02:10:07.946 -04:37:23.34 12/17/06 -
    2006-S-362 02:10:00.698 -04:06:00.91 12/17/06 0.3
    2006-S-363 02:09:03.609 -04:04:58.86 12/17/06 -
    2006-R-195 02:09:51.327 -03:43:32.48 11/14/06 0.5
    2006-S-377 01:08:54.227 +00:17:56.50 12/21/06 Ia -
    2006-S-378 01:10:26.783 -00:34:07.49 12/21/06 0.5
    2006-Q-125 01:07:48.392 -00:06:35.48 10/23/06 Ia 0.3

     
    Non-SNe
    -- NONE --

    Last updated : Thu Sep 20 20:02:12 2007